The Test Lab Authorization Process defines the policies, processes and definitions for the authorization of test labs to perform certification testing. Only test labs that successfully complete all requirements will be deemed authorized and thus be considered an ATL.
If FiRa members wish to use the FiRa Certified™ logo and have their FiRa Certified products listed on the FiRa website, members are required to submit their products to an ATL. The member is responsible for contracting directly with an ATL for testing services.
ATLs include:
Authorized Test Laboratory, Location and Contact | Function and Version | Features Testing Capabilities |
---|---|---|
CAICT – China | MAC Conformance 2.0 | TWR CBR OWR DL-TDoA OWR AoA |
MAC Conformance 3.0 PHY Conformance 3.0 MAC/PHY Interoperability 3.0 | TWR, CBR, OWR DL-TDoA, OWR AoA, HUS, M-DT, LL-DT, CCC-DK-UWB, Aliro UWB | |
DT&C – South Korea | MAC Conformance 2.0 | TWR CBR OWR DL-TDoA OWR AoA |
MAC Conformance 3.0 PHY Conformance 3.0 MAC/PHY Interoperability 3.0 | TWR, CBR, OWR DL-TDoA, OWR AoA, HUS, M-DT, LL-DT, CCC-DK-UWB, Aliro UWB | |
SRTC – China | MAC Conformance 2.0 | TWR CBR OWR DL-TDoA OWR AoA |
MAC Conformance 3.0 PHY Conformance 3.0 MAC/PHY Interoperability 3.0 | TWR, CBR, OWR DL-TDoA, OWR AoA, HUS, M-DT, LL-DT, CCC-DK-UWB, Aliro UWB | |
TTA – South Korea | MAC Conformance 2.0 | TWR CBR OWR DL-TDoA OWR AoA |
MAC Conformance 3.0 PHY Conformance 3.0 MAC/PHY Interoperability 3.0 | TWR, CBR, OWR DL-TDoA, OWR AoA, HUS, M-DT, LL-DT, CCC-DK-UWB, Aliro UWB |
Abbreviation Key:
TWR: Time-schedule-based Two-Way Ranging
CBR: Contention-based ranging using TWR
OWR DL-TDoA: One-Way Ranging Downlink Time Difference of Arrival
OWR AoA: One-Way Ranging Angle of Arrival measurement
HUS: Hybrid UWB Scheduling
M-DT: MAC Data Transfer
LL-DT: Link Layer Data Transfer
CCC-DK-UWB: CCC Digital Key UWB
Aliro-UWB: Aliro UWB